BOYS GOLF: Gavin Cohen wins Flowing Wells Tournament of Champions

September 24, 2016 by Andy Morales, AZPreps365


Gavin Cohen (Andy Morales/AllSportsTucson.com)

Flowing Wells Tournament of Champions

Sept. 23-24: Silverbelle Golf Course

 

The Flowing Wells Tournament of Champions was played this Friday and Saturday at the Silverbelle Golf Course in Tucson. Catalina Foothills withstood a furious comeback from Canyon del Oro on Saturday to win the team title 579 to 586.

The Falcons shot a 288 on Friday, some 17 strokes ahead of the Dorados, but Canyon del Oro shot a team-best round of 281 on Saturday but it wasn’t enough to overtake Catalina Foothills.

Red Mountain shot 300 on both days and fell from second to third place.

Catalina Foothills senior Gavin Cohen was two shots back of his teammate Jake Goode (67 to 69) after the first round but the University of Arizona commit shot a 4-under 66 on Saturday to take first place. CDO standout Jonathan Walters finished 1-under to claim second while Goode came in 2-over for third.

 

TEAM SCORES
Catalina Foothills +19 288 291 579
Canyon Del Oro +26 305 281 586
Red Mountain +40 300 300 600
Buena +64 304 320 624
Rincon University +69 321 308 629
Ironwood Ridge +75 323 312 635
Marana +82 326 316 642
Mountain View Marana +107 340 327 667
Walden Grove +109 330 339 669
Tucson +111 339 332 671
Douglas +211 393 378 771
Flowing Wells +224 385 399 784
Vista Grande +242 416 386 802
Cholla +276 426 410 836
Westview +281 441 400 841

 

INDIVIDUAL SCORES
1 CFHS Gavin Cohen -5 69 66 135

2 CDO Jonathan Walters -1 70 69 139

3 CFHS Jake Goode +2 67 75 142

4 RINC Dallan Graybill +3 F -3 76 67 143

5 RMHS Gabriel Velarde +5 F +3 72 73 145

6 RMHS Aidan Daly +6 F +6 76 76

6 MV-M Kyle Stachel +6 F +6 76 76

6 CDO Turner Kahn +6 F +6 76 76

9 CFHS Reece Nilsen +7 F +5 72 75 147

10 CDO Jack Picton +8 F +3 75 73 148

10 SABI Alex Gray +8 F +6 72 76 148

12 CDO Trevor Gregoire +9 F -3 82 67 149

12 RMHS Abraham Elmore +9 F +8 71 78 149

14 RMHS Luke Little +10 F +10 80 80

14 IRHS Nate Benjamin +10 F +2 78 72 150

14 RMHS Britton Liming +10 F +3 77 73 150

14 CDO Jack Call +10 F +2 78 72 150

18 MRNA Sean Moreno +12 F +6 76 76 152

19 RINC Ryan Draper +13 F +4 79 74 153

19 IRHS Connor Wierman +13 F +8 75 78 153

21 WGHS Sam Salsbury +14 F +7 77 77 154

22 CFHS Adam Mamula +15 F +5 80 75 155

22 BUEN Tyler Coxworth +15 F +7 78 77 155

22 SABI Chaisen Alloway +15 F +8 77 78 155

22 CHOL Michael Tellez +15 F +8 77 78 155

22 BUEN Isaac Ruiz +15 F +14 71 84 155

27 MRNA Dylan Telford +16 F +4 82 74 156

27 MV-M Erik Olson +16 F +16 86 86

29 BUEN Christian Aristigue +17 F +9 78 79 157

30 CDO Chandler Garcia +18 F +18 88 88

30 TUCS Virgil Morales +18 F +8 80 78 158

32 RMHS Chase Hensby +19 F +9 80 79 159

33 MV-M Max Robles +20 F +11 79 81 160

34 IRHS Logan Sampsel +21 F +21 91 91

35 TUCS Anthony Sanchez +22 F +13 79 83 162

35 MRNA Stephen Kazmierczak +22 F +9 83 79 162

35 IRHS Trey Cox +22 F +22 92 92

38 RINC Forrest Green +23 F +11 82 81 163

39 IRHS Cory Buechler +25 F +11 84 81 165

39 CFHS Ty Goode +25 F +14 81 84 165

41 IRHS Kamden Kautz +27 F +11 86 81 167

41 MV-M Garrett Falkenstine +27 F +14 83 84 167

43 BUEN Hunter Haraway +28 F +10 88 80 168

44 SABI Ryan Gee +29 F +13 86 83 169

45 RINC Brendon Williams +30 F +16 84 86 170

45 WGHS Hogan Gloy +30 F +18 82 88 170

47 VSTA Trevor Nowlin +31 F +12 89 82 171

48 FLOW Nicholas Flynn +32 F +12 90 82 172

49 MRNA Kyle Telford +33 F +17 86 87 173

50 MV-M Joey Urena +34 F +16 88 86 174

50 TUCS Michael Mendoza +34 F +19 85 89 174

52 WGHS Sajen Benson-uhlig +35 F +15 90 85 175

53 MRNA Jakob Davis +36 F +21 85 91 176

53 WGHS Zach Rojahn +36 F +19 87 89 176

55 TUCS Eric Patino +37 F +12 95 82 177

55 WGHS Joshua Crest +37 F +23 84 93 177

57 DOUG Andres Esqueda +42 F +14 98 84 182

58 WSTV Matthew Michels +48 F +19 99 89 188

58 WSTV Alex Updike +48 F +17 101 87 188

60 FLOW Noah Fernandez +49 F +49 119 119

61 VSTA Abel Armenta +50 F +16 104 86 190

62 RINC Justin LaFoley +51 F +29 92 99 191

63 FLOW Steven Armenta +52 F +30 92 100 192

64 TUCS Carlos Torrres +53 F +23 100 93 193

64 DOUG Aldo Alonso +53 F +24 99 94 193

66 DOUG Joey Young +57 F +28 99 98 197

67 AMPH Dalton Giffney +61 F +27 104 97 201

67 DOUG Mark Martinez +61 F +34 97 104 201

69 CHOL Erik Bingaman +62 F +25 107 95 202

70 CHOL Victor Pena +64 F +29 105 99 204

71 BUEN Alejandro Gallegos +65 F +65 135 135

72 DOUG Briana Mendoza +68 F +32 106 102 208

73 FLOW Austin Simonson +71 F +38 103 108 211

74 VSTA Marco Ozuna +73 F +35 108 105 213

75 FLOW Nico Castel de Oro +75 F +45 100 115 215

76 WSTV Guillermo Ruiz +80 F +35 115 105 220

77 VSTA Ty Eshom +88 F +43 115 113 228

78 WSTV Conner Erickson +105 F +49 126 119 245

79 WSTV Zachary Moore +116 F +52 134 122 256

80 VSTA Anthony Hammer +118 F +58 130 128 258

81 CHOL Samual Sanchez +135 F +68 137 138 275

82 CHOL Christian Alegria +147 F +68 149 138 287

DNS BUEN Ethan Hightower +7 F +7 77

DNS MV-M Michael Gaines +20 F +20 90

DNS FLOW Javin Kisner +39 F +39 109

DNS MV-M JJ Flowers +44 F +44 114